Fretsaw Blades
of high quality and precision for wood, horn, plastic, etc., hardened and tempered with wavy set teeth and round back, black.
of high quality and precision for wood, horn, plastic, etc., hardened and tempered with wavy set teeth and round back, black.
mixed | 5019.. | ||||
2/0 | 5020.. | 0,62 x 0,29 | .024 x .011 | 13 | 33 |
0 | 5000.. | 0,67 x 0,32 | .026 x .013 | 13 | 33 |
1 | 5001.. | 0,67 x 0,32 | .026 x .013 | 12 | 30 |
2 | 5002.. | 0,76 x 0,34 | .030 x .013 | 12 | 30 |
3 | 5003.. | 0,82 x 0,36 | .032 x .014 | 9,5 | 24 |
4 | 5004.. | 0,90 x 0,38 | .035 x .015 | 9,5 | 24 |
5 | 5005.. | 0,97 x 0,40 | .038 x .016 | 6,5 | 17 |
7 | 5007.. | 1,13 x 0,45 | .044 x .018 | 5,5 | 14 |
9 | 5009.. | 1,35 x 0,45 | .053 x .018 | 4,5 | 11 |
11 | 5011.. | 1,55 x 0,55 | .061 x .022 | 4 | 10 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |
mixed | 5119.. | ||||
2/0 | 5120.. | 0,62 x 0,29 | .024 x .011 | 11 | 28 |
0 | 5100.. | 0,67 x 0,32 | .026 x .013 | 10 | 25 |
1 | 5101.. | 0,76 x 0,34 | .030 x .013 | 10 | 25 |
2 | 5102.. | 0,82 x 0,36 | .032 x .014 | 8 | 20 |
3 | 5103.. | 0,90 x 0,38 | .035 x .015 | 8 | 20 |
4 | 5104.. | 0,97 x 0,40 | .038 x .016 | 6 | 15 |
5 | 5105.. | 0,97 x 0,40 | .038 x .016 | 5 | 13 |
6 | 5106.. | 1,13 x 0,45 | .044 x .018 | 5 | 13 |
7 | 5107.. | 1,25 x 0,45 | .049 x .018 | 4,5 | 11 |
9 | 5109.. | 1,45 x 0,50 | .057 x .020 | 4,5 | 11 |
11 | 5111.. | 1,55 x 0,55 | .061 x .022 | 3,8 | 10 |
12 | 5112.. | 1,65 x 0,60 | .065 x .024 | 3,8 | 10 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |
mixed | 5219.. | ||||
2/0 | 5220.. | 0,62 x 0,29 | .024 x .011 | 20 | 50 |
0 | 5200.. | 0,67 x 0,32 | .026 x .013 | 20 | 50 |
1 | 5201.. | 0,67 x 0,32 | .026 x .013 | 18 | 46 |
2 | 5202.. | 0,76 x 0,34 | .030 x .013 | 18 | 46 |
3 | 5203.. | 0,82 x 0,36 | .032 x .014 | 14 | 36 |
4 | 5204.. | 0,90 x 0,38 | .035 x .015 | 14 | 36 |
5 | 5205.. | 0,97 x 0,40 | .038 x .016 | 10 | 25 |
7 | 5207.. | 1,13 x 0,45 | .044 x .018 | 8 | 20 |
9 | 5209.. | 1,35 x 0,45 | .053 x .018 | 6,5 | 17 |
11 | 5211.. | 1,55 x 0,55 | .061 x .022 | 6 | 15 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |
2/0 | 8020.. | 0,80 | .032 | 20 | 51 |
0 | 8000.. | 0,85 | .033 | 20 | 51 |
1 | 8001.. | 0,90 | .035 | 20 | 51 |
2 | 8002.. | 0,95 | .037 | 20 | 51 |
3 | 8003.. | 1,00 | .039 | 16 | 36 |
4 | 8004.. | 1,20 | .047 | 14 | 36 |
5 | 8005.. | 1,30 | .051 | 14 | 25 |
6 | 8006.. | 1,40 | .055 | 14 | 20 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |
2/0 | E520020 | 0,60 x 0,22 | .024 x .009 | 13 | 33 |
0 | E520010 | 0,60 x 0,22 | .024 x .009 | 13 | 33 |
1 | E520011 | 0,72 x 0,29 | .028 x .011 | 11 | 28 |
2 | E520012 | 0,72 x 0,29 | .028 x .011 | 11 | 28 |
3 | E520013 | 0,85 x 0,35 | .033 x .014 | 9,5 | 24 |
4 | E520014 | 0,85 x 0,35 | .033 x .014 | 9,5 | 24 |
5 | E520015 | 0,98 x 0,41 | .039 x .016 | 10 | 25 |
6 | E520016 | 0,98 x 0,41 | .039 x .016 | 8 | 20 |
7 | E520017 | 1,20 x 0,48 | .047 x .019 | 6,9 | 18 |
9 | E520018 | 1,40 x 0,51 | .055 x .020 | 5,9 | 15 |
11 | E520019 | 1,60 x 0,55 | .063 x .022 | 5 | 13 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |
2/0 | E520210 | 0,60 x 0,22 | .024 x .009 | 13 | 33 |
0 | E520200 | 0,60 x 0,22 | .024 x .009 | 13 | 33 |
1 | E520201 | 0,72 x 0,29 | .028 x .011 | 11 | 28 |
2 | E520202 | 0,72 x 0,29 | .028 x .011 | 11 | 28 |
3 | E520203 | 0,85 x 0,35 | .033 x .014 | 9,5 | 24 |
4 | E520204 | 0,85 x 0,35 | .033 x .014 | 9,5 | 24 |
5 | E520205 | 0,98 x 0,41 | .039 x .016 | 10 | 25 |
6 | E520206 | 0,98 x 0,41 | .039 x .016 | 8 | 20 |
7 | E520207 | 1,20 x 0,48 | .047 x .019 | 6,9 | 18 |
9 | E520208 | 1,40 x 0,51 | .055 x .020 | 5,9 | 15 |
11 | E520209 | 1,60 x 0,55 | .063 x .022 | 5 | 13 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |
2/0 | E524016 | 0,80 | .031 | 18 | 46 |
0 | E524010 | 0,85 | .033 | 18 | 46 |
1 | E524011 | 0,90 | .035 | 16 | 41 |
2 | E524012 | 1,25 | .049 | 14 | 36 |
3 | E524013 | 1,30 | .051 | 14 | 36 |
4 | E524014 | 1,35 | .053 | 12 | 30 |
5 | E524015 | 1,40 | .055 | 12 | 30 |
Blister packaging Art. No. …86. In plastic envelope Art. No. …36. Gross Art. No. …20. |